Abc Cable Socks
Different types of sizes of Cable Socks to lay or to pull Cables/Conductors.
TG-Used for Medium load of cable
DSSB-CLA-PUCS-TG050-24 | 12-15 | 4500 | 8 | 21 | ||
DSSB-CLA-PUCS-TG062-24 | 15-18 | 5600 | 8 | 24 | ||
DSSB-CLA-PUCS-TG075-24 | 18-25 | 6800 | 9 | 24 | ||
DSSB-CLA-PUCS-TG100-24 | 25-37 | 9600 | 9 | 24 | ||
DSSB-CLA-PUCS-TG150-24 | Single 50 | 37-50 | 16400 | 11 | 24 | |
DSSB-CLA-PUCS-TG200-24 | 70-240 | 50-63 | 18500 | 12 | 24 | |
DSSB-CLA-PUCS-TG250-24 | 3x70-120 | 63-75 | 24500 | 12 | 26 | |
DSSB-CLA-PUCS-TG300-24 | 3x150-240 | 75-88 | 24500 | 14 | 28 | |
DSSB-CLA-PUCS-TG350-24 | 3x300 over | 88-101 | 31000 | 14 | 30 | |
DSSB-CLA-PUCS-TG400-24 | 3x300 over | 101-114 | 32000 | 15 | 32 | |
DSSB-CLA-PUCS-TG450-24 | 3x300 over | 114-127 | 34000 | 16 | 34 | |
DSSB-CLA-PUCS-TG500-24 | 3x300 over | 127-152 | 36000 | 17 | 36 |
DSSB-CLA-PUCS-TG050-36 | 12-15 | 4500 | 8 | 36 | ||
DSSB-CLA-PUCS-TG075-36 | 18-25 | 6800 | 9 | 36 | ||
DSSB-CLA-PUCS-TG100-36 | 25-37 | 9600 | 9 | 36 | ||
DSSB-CLA-PUCS-TG150-36 | 37-50 | 16400 | 11 | 36 | ||
DSSB-CLA-PUCS-TG200-36 | 50-63 | 18500 | 12 | 36 | ||
DSSB-CLA-PUCS-TG250-36 | Single 50 | 63-75 | 24500 | 12 | 36 | |
DSSB-CLA-PUCS-TG300-36 | 70-240 | 75-88 | 24500 | 14 | 36 | |
DSSB-CLA-PUCS-TG350-36 | 3x70-120 | 88-101 | 31000 | 14 | 40 | |
DSSB-CLA-PUCS-TG400-36 | 3x150-240 | 101-114 | 32000 | 15 | 42 | |
DSSB-CLA-PUCS-TG450-36 | 3x300-over | 114-127 | 34000 | 16 | 44 | |
DSSB-CLA-PUCS-TG500-36 | 3x300-over | 127-152 | 36000 | 17 | 46 | |
DSSB-CLA-PUCS-TG600-36 | 3x300-over | 152-177 | 38000 | 18 | 48 |
See Cable Roller