- Compact, lightweight, rugged construction.
- Designed for line work.
- Accepts harsh field conditions(cold&heat)
- Graduated in kilonewtons (kN).
- Accuracy +/- 3% Full Scales.
- Both pulling eyes rotate 360 degrees.
- Optional maximum reading indicator pointer kit available for easy installation.
- Optional easily installed screw-on face with twin steel protective bars also available.
- Each tool is serial numbered and supplied in a heavy duty fabric case with calibration certificate.
- Available in sizes 5kN up to 100kN.
Model | Capacity | Graduation | A | B-Body | C | D | Weight |
---|---|---|---|---|---|---|---|
DSSB-CLA-DYMTM5 - 0.5TON | 5 kN | 0.1 kN | 160 mm | 75 mm | 90 mm | 20 mm | 0.9 kg |
DSSB-CLA-DYMTM10 - 1TON | 10 kN | 0.2 kN | 190 mm | 75 mm | 90 mm | 25 mm | 1.0 kg |
DSSB-CLA-DYMTM20 - 2TON | 20 kN | 0.5 kN | 190 mm | 75 mm | 90 mm | 25 mm | 1.1 kg |
DSSB-CLA-DYMTM30 - 3TON | 30 kN | 0.5 kN | 240 mm | 75 mm | 95 mm | 35 mm | 1.9 kg |
DSSB-CLA-DYTMTM50 - 5TON | 50 kN | 1.0 kN | 250 mm | 90 mm | 120 mm | 35 mm | 2.6 kg |
DSSB-CLA-DYMTM100 - 10TON | 100 kN | 2.0 kN | 350 mm | 110 mm | 140 mm | 50 mm | 6.0 kg |
In choosing the right dynamometer for your application, always select one that exceeds your highest range. If you expect to measure 20kN, select TM30 at the 30kN capacity. This allows for unexpected shock loading beyond your usual high range which can occur due to gusty winds or other factors.
See Web Strap Puller